© Copyright 2022 Fort Augustus Chalet Park
Website By: Me & 'all
Minimum 3 nights stay, June, July, August and September. Minimum 2 nights the remainder of the year.
Prices
2 and 3 Bedroom - 6th January 2025 - 10th March 2025 and 1st November 2025 - 28th November 2025 - Includes £35 of electricity per week or £6 per night on short stays.
1 Bedroom - 6th January 2025 - 10th March 2025 and 1st November 2025 - 28th November 2025 - Includes £15 of electricity per week or £3 per night on short stays.
1 dog £25 per week & 2 dogs £40 per week. Nightly 1 dog £4 & 2 dogs £6.
Please advise us if any of your party is allergic to dogs. We do keep dog free chalets.
| Mon 6th Jan 25 ❱ 10th Mar | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|
| Per Week | £425 | £475 | £549 |
| Per Day On Short Stays | £65 | £99 | £120 |
| Mon 10th Mar 25 ❱ 18th Apr | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Per Week | £459 | £489 | £529 |
| Per Day On Short Stays | £75 | £115 | £125 |
| Sat 19th Apr 25 ❱ 30th May | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Per Week | £475 | £499 | £549 |
| Per Day On Short Stays | £79 | £120 | £130 |
| Sat 31st May 25 ❱ 27th Jun | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Per Week | £485 | £549 | £599 |
| Per Day On Short Stays | £83 | £125 | £140 |
| Sat 28th Jun 25 ❱ 31st Oct | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Per Week | £499 | £599 | £699 |
| Per Day On Short Stays | £85 | £130 | £150 |
| Sat 1st Nov 25 ❱ 28th Nov | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Per Week | £425 | £475 | £549 |
| Per Day On Short Stays | £65 | £99 | £120 |
